Fees
| Fee Type | Description | Amount (EUR) | Frequency | |
|---|---|---|---|---|
| 1 | | B2C iGaming License fee | Setup fee for operating online gaming services | 28,000.00 | One time |
| 2 | | B2B iGaming License fee | Setup fee for providers supplying to licensees | 28,000.00 | One time |
| 3 | | B2C Prediction Market License Fee | Setup fee for operating prediction market services | 18,000.00 | One time |
| 4 | | B2B Prediction Market License Fee | Setup fee for supplying prediction market services to licensees | 18,000.00 | One time |
| 5 | | iGaming License renewal fee | For renewal of license | 28,000.00 | Annual |
| 6 | | Prediction Markets License renewal fee | For renewal of license | 18,000.00 | Annual |
| 7 | | Additional URLs | For adding additional URLs for licensee | 750.00 | Per licensing cycle |
| 8 | | Sub-domains of licensee | For each sub-domain submitted by licensee up to 49 | 35.00 | Per licensing cycle |
| 9 | | Sub-domains of licensee | For 50 or more sub-domains submitted by licensee together | 15.00 | Per licensing cycle |
| 10 | | Change request fee | Due diligence on new director, shareholder or UBO | 1,000.00 | Per request |
| 11 | | Change request fee | Material change in ownership | 5,000.00 | Per request |
Payment Terms
- License fees are due upon submission
- Annual fees payable in advance
- Payment accepted in various currencies
- No refunds for processed applications
Important Notes
- Fees subject to annual review
- Additional costs may apply for complex applications
- Volume discounts available for multiple licenses
- Contact us for custom service packages