Fees
| Fee Type | Description | Amount (EUR) | Frequency | |
|---|---|---|---|---|
| 1 | | B2C License fee | Setup fee for operating online gaming services | 28,000.00 | One time |
| 2 | | B2B License fee | Setup fee for providers supplying to licensees | 28,000.00 | One time |
| 3 | | License renewal fee | For renewal of license | 28,000.00 | Annual |
| 4 | | Additional URLs | For adding additional URLs for licensee | 750.00 | Per licensing cycle |
| 5 | | Sub-domains of licensee | For each sub-domain submitted by licensee up to 49 | 35.00 | Per licensing cycle |
| 6 | | Sub-domains of licensee | For 50 or more sub-domains submitted by licensee together | 15.00 | Per licensing cycle |
| 7 | | Change request fee | Due diligence on new director, shareholder or UBO | 1,000.00 | Per request |
| 8 | | Change request fee | Material change in ownership | 5,000.00 | Per request |
Table of prescribed fees
A complete breakdown of the official government fees related to the Nevis gaming license, including application, annual, and renewal charges as prescribed by the 2025 regulations.
Payment Terms
- Application fees are due upon submission
- Annual fees payable in advance
- Payment accepted in various currencies
- No refunds for processed applications
Important Notes
- Fees subject to annual review
- Additional costs may apply for complex applications
- Volume discounts available for multiple licenses
- Contact us for custom service packages
