Fees
| Fee Type | Description | Amount (Euros) | Frequency |
|---|---|---|---|
| License fee (B2C) | Annual fee for operating online gaming services | 28,000.00 | Annual |
| License fee (B2B) | Annual fee for providers supplying to licensees | 28,000.00 | Annual |
| License renewal fee | For renewal of license | 28,000.00 | Annual |
| Additional URLs | For adding additional URLs for licensee | 750.00 | Per licensing cycle |
| Sub-domains of licensee | For each sub-domain submitted by licensee up to 49 | 35.00 | Per licensing cycle |
| Sub-domains of licensee | For 50 or more sub-domains submitted by licensee together | 15.00 | Per licensing cycle |
| Change request fee | Due diligence on new director, shareholder or UBO | 1,000.00 | Per request |
| Change request fee | Material change in ownership | 5,000.00 | Per request |
TABLE OF PRESCRIBED FEES
A complete breakdown of the official government fees related to the Nevis gaming license, including application, annual, and renewal charges as prescribed by the 2025 regulations.